History of the DWA World Title

These have future plans, by the way........

1. Randy Orton (May 16, 2004) - 120 days
2. Mick Foley (September 13, 2004) - 57 days
3. Triple H (November 15, 2004) - 216 days
4. Brian Sky (June 19, 2005) - 126 days
5. Edge (October 23, 2005) - 112 days
6. Triple H (February 12, 2006) - 215 days
7. The Undertaker (September 16, 2006) - 303 days
8. Brian Sky (July 16, 2007) - 127 days
9. Shawn Michaels (November 19, 2007) - 118 days
10. Brian Sky (March 16, 2008) - 155 days
11. Edge (August 18, 2008) - 84 days
12. Triple H (November 9, 2008) - 169 days
13. Brian Sky (April 27, 2009) - 200 days
14. Chris Sky (November 12, 2009) - 430 days
15. Edge (January 16, 2011) - 91 days
16. Chris Sky (April 17, 2011) - 147 days
17. CM Punk (September 11, 2011) - 49 days
18. Chris Sky (October 30, 2011) - 182 days
19. Randy Orton (April 29, 2012) - 85 days
20. Edge (July 23, 2012) - 77 days
21. Randy Orton (October 7, 2012) - 57 days
22. Edge (December 3, 2012) - 76 days
23. Chris Sky (February 17, 2013) - 182 days
24. Brian Sky (August 18, 2013) - 252 days
25. Caleb Essick (April 21, 2014) - 83 days
26. Chris Sky (July 13, 2014) - 105 days
27. Roderick Strong (October 26, 2014) - 203 days
28. Brian Sky (May 17, 2015) - 59 days
29. Roderick Strong (July 15, 2015) - 151 days
30. Kane (December 13, 2015) - 115 days
31. Roderick Strong (April 5, 2016) - 197 days
32. Kyle O'Reilly (October 17, 2016) - 152 days
33. Adam Cole (March 18, 2017) - 110 days
34. Eddie Edwards (July 6, 2017)

Comments

  1. This is not finished. I will update it when I can.....maybe later on today.

    ReplyDelete

Post a Comment